

Dedicated Utility-Scale Plant
Single Client Ownership

Private Substation & Evacuation
Full Infrastructure Control
The Standalone Model
Built Exclusively for You
Unlike solar parks where multiple projects share infrastructure, a utility-scale standalone plant is developed, constructed, and maintained for a single dedicated client. This gives you complete autonomy over every decision.
Dedicated Capacity
100% of plant output for your consumption. No sharing, no compromise.
Design Control
Choose your panels, inverters, structure type, and technology.
O&M Freedom
Select your own O&M partner or build in-house capability.
Standalone vs Solar Park
| Aspect | Standalone (This) | Solar Park |
|---|---|---|
| Ownership | Single owner/client | Multiple projects |
| Infrastructure | Dedicated substation & line | Shared pooling station |
| Control | Full autonomy | Limited to your block |
| Design Flexibility | Custom to your specs | Standard park design |
| O&M | Your choice of contractor | Often bundled |
| Expansion | Plan for future capacity | Subject to availability |
| Cost | Higher upfront | 10-15% lower |
| Timeline | Longer (land, permits) | Faster (plug & play) |
Advantages
Benefits of Dedicated Plant
Full Autonomy
Complete control over plant design, equipment selection, and operational decisions.
Dedicated Plant
Entire facility built exclusively for your consumption needs. No shared capacity.
Custom Capacity
Size the plant precisely to your load profile. Scale from 5 MW to 500+ MW.
O&M Control
Choose your own O&M contractor or self-manage. Full visibility into operations.
Asset Ownership
Plant can be on your books, providing depreciation benefits and asset value.
Expansion Ready
Flexibility to expand capacity as your demand grows. Future-proof your energy.
Ownership Options
Choose Your Ownership Model
Select the model that best fits your CapEx appetite and control requirements.
Captive (100% Owned)
Full Ownership
You own the entire plant. Maximum control and maximum savings. Full depreciation benefits.
- Complete asset ownership
- Maximum tariff savings
- 40% depreciation benefit
- Full operational control
Best for: Large industrials with CapEx capacity
Group Captive (26%)
26% Equity Stake
Invest 26% equity in SPV, consume 51%+ power. CSS/AS exemption with reduced CapEx.
- Exemption from CSS & AS
- Lower capital outlay
- Shared risk
- 51% consumption mandate
Best for: Medium-large enterprises
Third Party PPA
Developer Owned
Developer builds, owns and operates. You buy power at fixed tariff for 15-25 years.
- Zero CapEx
- Fixed tariff
- Developer manages O&M
- Dedicated capacity
Best for: Enterprises prioritizing OpEx model
Our Track Record
Standalone Ground-Mounted Portfolio
50+ dedicated utility-scale plants developed across India and internationally. Each project built exclusively for its client.
80+
MW Installed
50+
Projects
4
States/Countries
2021-25
Active Years
Featured Large-Scale Projects
Anand Trading Company
Khandwa, Madhya Pradesh • 2025
Shree Ram Twistex Ltd
Amreli, Gujarat • 2025
Siddharth Seeds Company
Khandwa, Madhya Pradesh • 2025
Spentagon Ceramic Pvt Ltd
Gariyadhar, Gujarat • 2025
Roop Energy Pvt Ltd
Amreli, Gujarat • 2024
Nile Batteries Limited
Uganda, Africa • 2025
Complete Project Portfolio
| Client | Capacity (kW) | Location | Year |
|---|---|---|---|
| 2025 | |||
| Anand Trading Company | 4,900 | Khandwa, MP | 2025 |
| Shree Ram Twistex Ltd - Phase 2 | 4,900 | Amreli, Gujarat | 2025 |
| Siddharth Seeds Company | 4,500 | Khandwa, MP | 2025 |
| Spentagon Ceramic Pvt Ltd | 4,200 | Gariyadhar, Gujarat | 2025 |
| Nile Batteries Limited | 3,000 | Uganda, Africa | 2025 |
| Santosh Bai Goyal - 1 | 2,900 | Khandwa, MP | 2025 |
| Mayur Industries | 2,000 | Khandwa, MP | 2025 |
| Satyanarayan Maheshwari – A & C | 4,000 | Khandwa, MP | 2025 |
| Armaanya Textiles Pvt Ltd | 1,900 | Dunavada, Gujarat | 2025 |
| Shree Bhavani | 1,900 | Dumra, Kutch | 2025 |
| Santosh Bai Goyal - 2 | 1,700 | Khandwa, MP | 2025 |
| Hiramani Energy – Phase 1 | 1,500 | Amreli, Gujarat | 2025 |
| Bajaj Synthetics Mills | 1,500 | Vadgam, Gujarat | 2025 |
| Atom Ceramic | 1,500 | Gariyadhar, Gujarat | 2025 |
| Kalana Ispat Limited | 1,400 | Jasanwada, Gujarat | 2025 |
| Shree Ram Twistex Ltd - Phase 3 | 1,100 | Amreli, Gujarat | 2025 |
| Mittal Section Limited | 1,000 | Dunavada, Gujarat | 2025 |
| BR Global | 750 | Dunavada, Gujarat | 2025 |
| Krishna Alloys | 600 | Vadgam, Gujarat | 2025 |
| Polyzone Exim LLP – Phase 3 | 560 | Vadgam, Gujarat | 2025 |
| 2024 | |||
| Roop Energy Pvt Ltd | 4,000 | Amreli, Gujarat | 2024 |
| Florex Ceramics Pvt. Ltd. | 1,200 | Amreli, Gujarat | 2024 |
| Maruti Spintex Pvt. Ltd. | 1,200 | Botad, Gujarat | 2024 |
| Ugam Solar LLP | 537 | Mehsana, Gujarat | 2024 |
| Sun Aditya Solar LLP | 518 | Himmatnagar, Gujarat | 2024 |
| Darsh Solar LLP (Hetvi Solar) | 500 | Mehsana, Gujarat | 2024 |
| 2023 | |||
| Gokul Energy | 2,200 | Amreli, Gujarat | 2023 |
| Hem Ganga Power Project | 750 | Vadnagar, Gujarat | 2023 |
| IV Solar Project | 750 | Himmatnagar, Gujarat | 2023 |
| MV Solar Project | 750 | Himmatnagar, Gujarat | 2023 |
| Masi Energy | 750 | Himmatnagar, Gujarat | 2023 |
| Alliance Renewable Power (Rekhaben) | 550 | Chotila, Gujarat | 2023 |
| Dwarika Renewable Energy | 550 | Chotila, Gujarat | 2023 |
| Compact Energy | 550 | Chotila, Gujarat | 2023 |
| IP Energy | 550 | Antrolivas, Gujarat | 2023 |
| Pooja Renewable Energy | 550 | Jasdan, Gujarat | 2023 |
| Rishi Solar Power | 546 | Jasdan, Gujarat | 2023 |
| Amarveli Sun Power – Phase 2 | 400 | Amreli, Gujarat | 2023 |
| 2022 | |||
| Meenaben Khimjibhai (Namrata Solar) | 630 | Botad, Gujarat | 2022 |
| Amarveli Sun Power – Phase 1 | 550 | Amreli, Gujarat | 2022 |
| 2021 | |||
| Powerpac Energy | 1,050 | Surendranagar, Gujarat | 2021 |
| Connect Power | 930 | Surendranagar, Gujarat | 2021 |
Showing standalone dedicated projects only. Parks and multi-project developments listed separately.
Your Infrastructure
Dedicated Plant Components
Solar PV Modules
High-efficiency bifacial modules sized to your requirement.
Mounting System
Fixed tilt or single-axis trackers based on your ROI target.
Inverters
Central or string inverters with brand of your choice.
Dedicated Substation
Your own step-up transformer and HT switchgear.
Dedicated Evacuation
Private transmission line to grid interconnection point.
Monitoring & Control
Fully customized SCADA with your preferred integrations.
Land Requirements
| Configuration | Acres per MW | Notes |
|---|---|---|
| Fixed Tilt | 2.5 | Most cost-effective |
| Seasonal Tilt | 2.6-2.8 | Manual adjustment |
| Single-Axis Tracker | 2.8-3.3 | Higher yield |
For a 50 MW plant: Fixed Tilt = ~125 acres, Tracker = ~150 acres
How It Works
Development Process
Load Study
Analyze consumption pattern, peak demands, growth projection
Site Selection
Land identification, solar resource assessment, connectivity
Design & Engineering
Custom plant design to your specifications
Approvals
Open access, grid connectivity, environmental clearances
Construction
EPC execution with your chosen contractors
Commissioning
Testing, synchronization, handover